Single Fixed Matches
Single Fixed Matches
Subscribe with us now on https://fixedmatch365.bet and become a part of the club. If you are serious about betting and want the perfect support of our experts than the subscription is just what you need! The relationship between the members of the team is based on a long cooperation in the betting world.
Before we sell or publish matches, most of the times they are checked and analyzed and chances for mistakes are very small. Our tips are based on the world information for injury players, suspended players, doubtful, financial situation at the club, forms, line up, formation and etc. Follow us, cooperate with us and earn a lot of money.
1 Week | 2 Weeks | 1 Month |
---|---|---|
7 Daily Fixed Matches |
15 Daily Fixed Matches |
30 Daily Fixed Matches |
ODD: 2.00 – 10.00 |
ODD: 2.00 – 10.00 |
ODD: 2.00 – 10.00 |
Full Instructions |
Full Instructions |
Full Instructions |
Price: CONTACT US! |
Price: CONTACT US! |
Price: CONTACT US! |
SELECT PACKAGE FROM OUR OFFER AND CONTACT ME FOR PAYMENT DETAILS
WhatsApp : +389 78 328 715
E-MAIL : surematch1x2bet@gmail.com
Here you can check official result of our games www.flashscore.com
Single Matches October Archive
DATE | MATCH | TIP | ODD | FT |
01.10.2023 | Aue – Regensburg | 2 | 2.80 | 0 : 1 |
02.10.2023 | Al Riffa (Bhr) – Al Zawraa (Irq) | X | 3.70 | 1 : 1 |
03.10.2023 | Mantova – Pro Patria | 2 | 4.70 | 0 : 1 |
04.10.2023 | FAR Rabat – Berkane | X | 3.10 | 0 : 0 |
05.10.2023 | Serrano FC – Portuguesa RJ | X | 3.74 | 1 : 1 |
06.10.2023 | Dijon – Marignane | X | 3.80 | 0 : 0 |
07.10.2023 | Wisla Plock – Arka Gdynia | 2 | 2.60 | 0 : 3 |
08.10.2023 | Giugliano – Taranto | 1 | 2.65 | 2 : 1 |
09.10.2023 | Etoile Filante – Kadiogo | X | 2.70 | 0 : 0 |
10.10.2023 | Bursaspor – Golcukspor | 2 | 4.75 | 1 : 2 |
11.10.2023 | Pradejon – Atletico de Lugones | 2 | 5.00 | 1 : 2 |
12.10.2023 | ASI d'Abengourou – AS Denguele | X | 3.00 | 1 : 1 |
13.10.2023 | Iceland – Luxembourg | X | 3.60 | 1 : 1 |
14.10.2023 | Grimsby – Accrington | 2 | 3.50 | 0 : 2 |
15.10.2023 | Recanatese – Arezzo | 1 | 2.60 | 2 : 0 |
16.10.2023 | Algeria – Egypt | X | 3.00 | 1 : 1 |
17.10.2023 | Prestatyn – Airbus | 2 | 2.25 | 0 : 4 |
18.10.2023 | Bavois – Zurich II | 1 | 2.30 | 4 : 1 |
19.10.2023 | Poli lasi – Sepsi Sf. Gheorghe | 1 | 3.20 | 1 : 0 |
20.10.2023 | Newport – Walsall | X | 3.30 | 3 : 3 |
21.10.2023 | Exeter – Wigan | 2 | 3.60 | 0 : 2 |
22.10.2023 | Koge – Naestved | 1 | 2.90 | 3 : 2 |
23.10.2023 | St. Ives – Royston | 1 | 2.35 | 3 : 2 |
24.10.2023 | Millwall – Blackburn | 2 | 2.65 | 1 : 2 |
25.10.2023 | Magpies – Lincoln Red Imps | X | 3.95 | 0 : 0 |
26.10.2023 | AZ Alkmaar – Aston Villa | 2 | 2.10 | 1 : 4 |
27.10.2023 | Unterhaching – Mannheim | 1 | 2.20 | 3 : 0 |
28.10.2023 | Amiens – Laval | X | 3.20 | 0 : 0 |
29.10.2023 | Mezokovesd Zsory – MTK Budapest | 1 | 3.10 | 1 : 0 |
Single Matches September Archive
DATE | MATCH | TIP | ODD | FT |
01.09.2023 | Dortmund – Heidenheim | X | 7.00 | 2 : 2 |
02.09.2023 | Birmingham – Millwall | X | 3.20 | 1 : 1 |
03.09.2023 | OFI Crete – PAOK | 1 | 4.50 | 1 : 0 |
04.09.2023 | Charlton U21 – Birmingham U21 | X | 4.40 | 2 : 2 |
05.09.2023 | Warrington – Spennymoor | X | 3.75 | 3 : 3 |
06.09.2023 | Real Soacha – Leones | 2 | 2.80 | 1 : 2 |
07.09.2023 | Serbia – Hungary | 2 | 4.20 | 1 : 2 |
08.09.2023 | Zlinsko – Karvina B | 2 | 4.10 | 0 : 5 |
09.09.2023 | Versailles – Avranches | X | 3.25 | 1 : 1 |
10.09.2023 | Umea FC – Stocksund | 2 | 3.10 | 3 : 5 |
11.09.2023 | Fredrikstad 2 – Start 2 | 1 | 2.10 | 2 : 0 |
12.09.2023 | Saint Vincent and the Grenadines – Bermuda | 1 | 2.88 | 4 : 3 |
13.09.2023 | Zeledon – Saprissa | X | 3.60 | 2 : 2 |
14.09.2023 | Vidar – Madla IL | X | 7.00 | 2 : 2 |
15.09.2023 | Furth II – Nurnberg II | 1 | 2.90 | 2 : 0 |
16.09.2023 | Accrington – Sutton | 1 | 2.10 | 4 : 1 |
17.09.2023 | Fiorentina – Atalanta | 1 | 2.80 | 3 : 2 |
18.09.2023 | Verona – Bologna | X | 3.30 | 0 : 0 |
19.09.2023 | Cardiff – Coventry | 1 | 2.70 | 3 : 2 |
20.09.2023 | Renate – Atalanta U23 | 1 | 2.10 | 1 : 0 |
21.09.2023 | Madla IL – Brodd | 1 | 2.70 | 1 : 0 |
22.09.2023 | CSKA 1948 Sofia – Cherno More | X | 3.10 | 1 : 1 |
23.09.2023 | Brommapojkarna – Norrkoping | X | 3.75 | 2 : 2 |
24.09.2023 | Yverdon – Basel | 1 | 3.50 | 3 : 2 |
25.09.2023 | FC Rapid Bucuresti – CFR Cluj | 1 | 2.50 | 3 : 1 |
26.09.2023 | Northampton – Chelsea U21 | X | 4.10 | 2 : 2 |
27.09.2023 | Hodd – Sandnes | X | 3.50 | 1 : 1 |
28.09.2023 | Panserraikos – Giannina | 1 | 2.30 | 3 : 2 |
29.09.2023 | Virtus Verona – Novara | X | 3.30 | 1 : 1 |
30.09.2023 | Annecy – Paris FC | X | 3.30 | 2 : 2 |
Single Matches August Archive
DATE | MATCH | TIP | ODD | FT |
01.08.2023 | Brechin – Hearts B | X | 3.50 | 2 : 2 |
02.08.2023 | Huracan Las Heras – Argentino MM | X | 2.80 | 1 : 1 |
03.08.2023 | Juventud Antoniana – Sol de America | X | 2.65 | 1 : 1 |
04.08.2023 | Imbabura – Chacaritas | 2 | 4.40 | 0 : 1 |
05.08.2023 | Huila – Petrolera | X | 3.00 | 0 : 0 |
06.08.2023 | Pereira – Chico | X | 3.20 | 1 : 1 |
07.08.2023 | Beroe – Krumovgrad | 1 | 2.50 | 2 : 0 |
08.08.2023 | Cheltenham – Birmingham | 2 | 2.30 | 0 : 2 |
09.08.2023 | Slovan Bratislava – Maccabi Haifa | 2 | 2.55 | 1 : 2 |
10.08.2023 | H.Beer Sheva – Levski Sofia | X | 3.50 | 0 : 0 |
11.08.2023 | Wil – Sion | X | 3.40 | 0 : 0 |
12.08.2023 | Eastleigh – Wealdstone | X | 3.50 | 0 : 0 |
13.08.2023 | Ilves – KuPS | 2 | 2.35 | 0 : 3 |
14.08.2023 | Alanyaspor – Basaksehir | 1 | 2.70 | 2 : 0 |
15.08.2023 | Blackpool – Port Vale | X | 3.50 | 0 : 0 |
16.08.2023 | Szeged – Gyirmot | X | 3.55 | 1 : 1 |
17.08.2023 | Independiente Petrolero – Universitario de Vinto | X | 3.40 | 1 : 1 |
18.08.2023 | Den Haag – Roda | 2 | 3.30 | 0 : 3 |
19.08.2023 | Barnsley – Oxford Utd | 2 | 3.50 | 1 : 3 |
20.08.2023 | Gnistan – Jaro | X | 3.60 | 1 : 1 |
21.08.2023 | Huesca – Tenerife | 2 | 2.70 | 0 : 2 |
22.08.2023 | Swindon – Arsenal U21 | X | 4.00 | 2 : 2 |
23.08.2023 | Mjondalen – Jerv | X | 3.40 | 2 : 2 |
24.08.2023 | Struga – Breidablik | 2 | 3.00 | 0 : 1 |
25.08.2023 | Estrela – Estoril | 1 | 2.30 | 2 : 1 |
26.08.2023 | Shanghai Shenhua – Chengdu Rongcheng | X | 3.20 | 1 : 1 |
27.08.2023 | Hvidovre IF – Odense | 2 | 2.25 | 1 : 5 |
28.08.2023 | Gremio – Cruzeiro | 1 | 2.00 | 3 : 0 |
29.08.2023 | Cosenza – Modena | 2 | 2.85 | 1 : 2 |
30.08.2023 | Catanzaro – Spezia | 1 | 3.40 | 3 : 0 |
31.08.2023 | Nantong Zhiyun – Qingdao Hainiu | 2 | 2.95 | 0 : 3 |
Single Matches July Archive
DATE | MATCH | TIP | ODD | FT |
01.07.2023 | Brommapojkarna – AIK | 2 | 2.50 | 0 : 2 |
02.07.2023 | HIFK – SalPa | X | 3.50 | 2 : 2 |
03.07.2023 | Auda – Valmiera | X | 3.00 | 0 : 0 |
04.07.2023 | Tirol – Jablonec | 2 | 2.85 | 1 : 2 |
05.07.2023 | FCSB – PAOK | X | 3.35 | 1 : 1 |
06.07.2023 | Radnicki 1923 – Balzan | X | 5.50 | 1 : 1 |
07.07.2023 | Cobh Ramblers – Galway | X | 4.50 | 1 : 1 |
08.07.2023 | KTP – Ilves | X | 3.20 | 0 : 0 |
09.07.2023 | Harju JK Laagri – Tammeka | 1 | 3.00 | 3 : 0 |
10.07.2023 | Metta/LU – BFC Daugavpils | X | 3.50 | 0 : 0 |
11.07.2023 | Sigma Olomouc – Rapid Vienna | 1 | 3.60 | 2 : 1 |
12.07.2023 | FC Astana (Kaz) – Dinamo Tbilisi (Geo) | X | 3.40 | 1 : 1 |
13.07.2023 | Ararat-Armenia (Arm) – Egnatia (Alb) | X | 3.10 | 1 : 1 |
14.07.2023 | Krumovgrad – Ludogorets | 1 | 7.00 | 3 : 1 |
15.07.2023 | Racing Club – Rosario Central | X | 3.20 | 1 : 1 |
16.07.2023 | Quilmes – Brown Adrogue | X | 3.00 | 1 : 1 |
17.07.2023 | Lanus – Banfield | X | 3.00 | 2 : 2 |
18.07.2023 | Struga (Mkd) – Zalgiris (Ltu) | 2 | 2.70 | 1 : 2 |
19.07.2023 | Dinamo Tbilisi (Geo) – FC Astana (Kaz) | 2 | 3.00 | 1 : 2 |
20.07.2023 | Europa FC (Gib) – Dukagjini (Kos) | 2 | 2.88 | 2 : 3 |
21.07.2023 | Nigeria W – Canada W | X | 4.50 | 0 : 0 |
22.07.2023 | San Lorenzo – Argentinos Jrs | 2 | 3.20 | 0 : 2 |
23.07.2023 | Platense – Huracan | 2 | 3.60 | 0 : 1 |
24.07.2023 | Univ.Craiova – Otelul | X | 5.00 | 0 : 0 |
25.07.2023 | Zrinjski – Slovan Bratislava | 2 | 2.70 | 0 : 1 |
26.07.2023 | CSKA 1948 Sofia – FCSB | 2 | 2.50 | 0 : 1 |
27.07.2023 | Zeljeznicar – Neftci Baku | X | 3.00 | 2 : 2 |
28.07.2023 | Krumovgrad – Cherno More | 2 | 2.05 | 1 : 3 |
29.07.2023 | Wolfsberger AC – BW Linz | 1 | 2.20 | 2 : 1 |
30.07.2023 | South Hobart – Kingborough Lions | 2 | 4.95 | 1 : 2 |
31.07.2023 | Seoul E-Land – Asan | X | 3.10 | 0 : 0 |
Soccer Single Matches, Single Fixed Odds, Daily Fixed Odds, Monthly Fixed Matches, Best Single Tips, Correct Fixed Match, Real Fixed Matches